Model Number: DETSL-20-110w
Key Specifications/Special Features:
		Product descriptionUse high power LED chipsModular LED light engineAluminum alloy casing provides protection against weather and smogEffective heat managementPower factory ≥0.95IP66 for LED light driver
| Model | Power | Input Voltage | Power Factor | Lumens(LM) | CRI | CCT | Lifespan | Beam Angle | IP | Product size | 
| DETSL-20-18 | 20W | AC85-265V | ≥0.95 | ≥1800lM | ≥70 | 2800-6000K | ≥50000H | 75°*145° | 66 | 660*234*123MM | 
| DETSL-30-18 | 30W | AC85-265V | ≥0.95 | ≥2700LM | ≥70 | 2800-6000K | ≥50000H | 75°*145° | 66 | 660*234*123MM | 
| DETSL-70-18 | 70W | AC100-240V | ≥0.95 | ≥6300LM | ≥70 | 2800-6000K | ≥50000H | 75°*145° | 66 | 841*234*123MM | 
| DETSL-110-18 | 110W | AC100-240V | ≥0.95 | ≥9900LM | ≥70 | 2800-6000K | ≥50000H | 75°*145° | 66 | 1022*234*123MM | 
Shipping Information:
- FOB Port: Guangzhou
 - Lead Time: 5 - 7 days
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
 
  
 
